Side-by-Side School Comparison
Crossroad Academy VS Gadsden County High School
General Information
| Crossroad Academy | Detail | Gadsden County High School |
|---|---|---|
| Gadsden County School District | District | Gadsden County School District |
| Gadsden County | County | Gadsden County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Rural, Fringe | Locale | Rural, Fringe |
| Pre-K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Crossroad Academy | Metric | Gadsden County High School |
|---|---|---|
| 536 | Total Students | 1,059 |
| 31 | Total Teachers | 51 |
| 17.3:1 | Student–Teacher Ratio | 20.8:1 |
Accountability Ratings
| Crossroad Academy | Metric | Gadsden County High School |
|---|---|---|
| B 62.0 pts | Overall Rating | C 45.0 pts |
| 62.0 | Overall Score | 45.0 |
| C 52.0 pts | Student Achievement | D 41.8 pts |
| B 59.0 pts | School Progress | D 35.5 pts |
| B 57.5 pts | Closing Gaps | C 47.0 pts |
| B 59.0 pts | Academic Growth | D 35.5 pts |
| 62.0 | STAAR Component Score | 45.0 |
| 76.0 | CCMR Component Score | 41.0 |
| 100.0 | Graduation Rate Score | 72.0 |
Based on 2024-2025 accountability data (FLDOE).
Economic Indicators
| Crossroad Academy | Metric | Gadsden County High School |
|---|---|---|
| 377 | Free Lunch Students | 905 |
| 70.3% | Free Lunch % | 85.5% |
| 53 | Reduced Lunch Students | 60 |
| 536 | Economically Disadvantaged | 1,059 |
| 100.0% | Economically Disadvantaged % | 100.0% |
| N/A | Special Education % | N/A |
| N/A | English Learners % | N/A |
Enrollment by Grade
Crossroad Academy
Grade
Gadsden County High School
36
Pre-K
35
K
35
1
37
2
32
3
41
4
38
5
43
6
44
7
37
8
43
9
37
10
44
11
34
12
Student Demographics
Crossroad Academy
Gender
Ethnicity
Gadsden County High School
Gender
Ethnicity
School Locations
Compare Crossroad Academy with Another School
Compare Any Two Schools
