Side-by-Side School Comparison
Gadsden County High School VS Gadsden Virtual Franchise
General Information
| Gadsden County High School | Detail | Gadsden Virtual Franchise |
|---|---|---|
| Gadsden County School District | District | Gadsden County School District |
| Gadsden County | County | Gadsden County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Fringe | Locale | Rural, Fringe |
| 9 – 12 | Grade Range | K – 12 |
Students & Staff
| Gadsden County High School | Metric | Gadsden Virtual Franchise |
|---|---|---|
| 1,059 | Total Students | 0 |
| 51 | Total Teachers | N/A |
| 20.8:1 | Student–Teacher Ratio | N/A |
Accountability Ratings
| Gadsden County High School | Metric | Gadsden Virtual Franchise |
|---|---|---|
| C 45.0 pts | Overall Rating | N/A |
| 45.0 | Overall Score | N/A |
| D 41.8 pts | Student Achievement | N/A |
| D 35.5 pts | School Progress | N/A |
| C 47.0 pts | Closing Gaps | N/A |
| D 35.5 pts | Academic Growth | N/A |
| 45.0 | STAAR Component Score | N/A |
| 41.0 | CCMR Component Score | N/A |
| 72.0 | Graduation Rate Score | N/A |
Based on 2024-2025 accountability data (FLDOE).
Economic Indicators
| Gadsden County High School | Metric | Gadsden Virtual Franchise |
|---|---|---|
| 905 | Free Lunch Students | N/A |
| 85.5% | Free Lunch % | N/A |
| 60 | Reduced Lunch Students | N/A |
| 1,059 | Economically Disadvantaged | N/A |
| 100.0% | Economically Disadvantaged % | N/A |
| N/A | Special Education % | N/A |
| N/A | English Learners % | N/A |
Enrollment by Grade
Gadsden County High School
Grade
Gadsden Virtual Franchise
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
308
9
281
10
244
11
226
12
Student Demographics
Gadsden County High School
Gender
Ethnicity
Gadsden Virtual Franchise
School Locations
Compare Gadsden County High School with Another School
Compare Any Two Schools
