Side-by-Side School Comparison
Crossroad Academy VS Gadsden Virtual Franchise
General Information
| Crossroad Academy | Detail | Gadsden Virtual Franchise |
|---|---|---|
| Gadsden County School District | District | Gadsden County School District |
| Gadsden County | County | Gadsden County |
| Regular | School Type | Regular |
| Open | Status | Open |
| Yes | Charter School | No |
| Rural, Fringe | Locale | Rural, Fringe |
| Pre-K – 12 | Grade Range | K – 12 |
Students & Staff
| Crossroad Academy | Metric | Gadsden Virtual Franchise |
|---|---|---|
| 536 | Total Students | 0 |
| 31 | Total Teachers | N/A |
| 17.3:1 | Student–Teacher Ratio | N/A |
Accountability Ratings
| Crossroad Academy | Metric | Gadsden Virtual Franchise |
|---|---|---|
| B 62.0 pts | Overall Rating | N/A |
| 62.0 | Overall Score | N/A |
| C 52.0 pts | Student Achievement | N/A |
| B 59.0 pts | School Progress | N/A |
| B 57.5 pts | Closing Gaps | N/A |
| B 59.0 pts | Academic Growth | N/A |
| 62.0 | STAAR Component Score | N/A |
| 76.0 | CCMR Component Score | N/A |
| 100.0 | Graduation Rate Score | N/A |
Based on 2024-2025 accountability data (FLDOE).
Economic Indicators
| Crossroad Academy | Metric | Gadsden Virtual Franchise |
|---|---|---|
| 377 | Free Lunch Students | N/A |
| 70.3% | Free Lunch % | N/A |
| 53 | Reduced Lunch Students | N/A |
| 536 | Economically Disadvantaged | N/A |
| 100.0% | Economically Disadvantaged % | N/A |
| N/A | Special Education % | N/A |
| N/A | English Learners % | N/A |
Enrollment by Grade
Crossroad Academy
Grade
Gadsden Virtual Franchise
36
Pre-K
35
K
35
1
37
2
32
3
41
4
38
5
43
6
44
7
37
8
43
9
37
10
44
11
34
12
Student Demographics
Crossroad Academy
Gender
Ethnicity
Gadsden Virtual Franchise
School Locations
Compare Crossroad Academy with Another School
Compare Any Two Schools
