Side-by-Side School Comparison
Gadsden Technical College VS Crossroad Academy
General Information
| Gadsden Technical College | Detail | Crossroad Academy |
|---|---|---|
| Gadsden County School District | District | Gadsden County School District |
| Gadsden County | County | Gadsden County |
| Vocational | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| Rural, Fringe | Locale | Rural, Fringe |
| 9 – 12 | Grade Range | Pre-K – 12 |
Students & Staff
| Gadsden Technical College | Metric | Crossroad Academy |
|---|---|---|
| 16 | Total Students | 536 |
| 1 | Total Teachers | 31 |
| 16.0:1 | Student–Teacher Ratio | 17.3:1 |
Accountability Ratings
| Gadsden Technical College | Metric | Crossroad Academy |
|---|---|---|
| N/A | Overall Rating | B 62.0 pts |
| N/A | Overall Score | 62.0 |
| N/A | Student Achievement | C 52.0 pts |
| N/A | School Progress | B 59.0 pts |
| N/A | Closing Gaps | B 57.5 pts |
| N/A | Academic Growth | B 59.0 pts |
| N/A | STAAR Component Score | 62.0 |
| N/A | CCMR Component Score | 76.0 |
| N/A | Graduation Rate Score | 100.0 |
Based on 2024-2025 accountability data (FLDOE).
Economic Indicators
| Gadsden Technical College | Metric | Crossroad Academy |
|---|---|---|
| 3 | Free Lunch Students | 377 |
| 18.8% | Free Lunch % | 70.3% |
| N/A | Reduced Lunch Students | 53 |
| N/A | Economically Disadvantaged | 536 |
| N/A | Economically Disadvantaged % | 100.0% |
| N/A | Special Education % | N/A |
| N/A | English Learners % | N/A |
Enrollment by Grade
Gadsden Technical College
Grade
Crossroad Academy
–
Pre-K
–
K
–
1
–
2
–
3
–
4
–
5
–
6
–
7
–
8
–
9
3
10
9
11
4
12
Student Demographics
Gadsden Technical College
Gender
Ethnicity
Crossroad Academy
Gender
Ethnicity
School Locations
Compare Gadsden Technical College with Another School
Compare Any Two Schools
