Side-by-Side School Comparison
West Gadsden Middle School VS Stewart Street Elementary School
📍 749 S STEWART ST
, QUINCY, FL 32351 📞 +1 (850) 627-3145 🌐 sses.gcps.k12.fl.us
, QUINCY, FL 32351 📞 +1 (850) 627-3145 🌐 sses.gcps.k12.fl.us
Small Classes14.8:1 Ratio
General Information
| West Gadsden Middle School | Detail | Stewart Street Elementary School |
|---|---|---|
| Gadsden County School District | District | Gadsden County School District |
| Gadsden County | County | Gadsden County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Distant | Locale | Rural, Fringe |
| 4 – 8 | Grade Range | Pre-K – 5 |
Students & Staff
| West Gadsden Middle School | Metric | Stewart Street Elementary School |
|---|---|---|
| 323 | Total Students | 473 |
| 19 | Total Teachers | 32 |
| 17.0:1 | Student–Teacher Ratio | 14.8:1 |
Accountability Ratings
| West Gadsden Middle School | Metric | Stewart Street Elementary School |
|---|---|---|
| D 42.0 pts | Overall Rating | C 45.0 pts |
| 42.0 | Overall Score | 45.0 |
| D 37.3 pts | Student Achievement | D 35.3 pts |
| C 46.0 pts | School Progress | C 51.0 pts |
| C 51.0 pts | Closing Gaps | B 56.5 pts |
| C 46.0 pts | Academic Growth | C 51.0 pts |
| 42.0 | STAAR Component Score | 45.0 |
Based on 2024-2025 accountability data (FLDOE).
Economic Indicators
| West Gadsden Middle School | Metric | Stewart Street Elementary School |
|---|---|---|
| 272 | Free Lunch Students | 375 |
| 84.2% | Free Lunch % | 79.3% |
| 15 | Reduced Lunch Students | 21 |
| 323 | Economically Disadvantaged | 473 |
| 100.0% | Economically Disadvantaged % | 100.0% |
| N/A | Special Education % | N/A |
| N/A | English Learners % | N/A |
Enrollment by Grade
West Gadsden Middle School
Grade
Stewart Street Elementary School
–
Pre-K
–
K
–
1
–
2
–
3
58
4
51
5
62
6
77
7
75
8
Student Demographics
West Gadsden Middle School
Gender
Ethnicity
Stewart Street Elementary School
Gender
Ethnicity
School Locations
Compare West Gadsden Middle School with Another School
Compare Any Two Schools
