Side-by-Side School Comparison
West Gadsden Middle School VS James A. Shanks Middle School
General Information
| West Gadsden Middle School | Detail | James A. Shanks Middle School |
|---|---|---|
| Gadsden County School District | District | Gadsden County School District |
| Gadsden County | County | Gadsden County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Distant | Locale | Rural, Fringe |
| 4 – 8 | Grade Range | 4 – 8 |
Students & Staff
| West Gadsden Middle School | Metric | James A. Shanks Middle School |
|---|---|---|
| 323 | Total Students | 526 |
| 19 | Total Teachers | 30 |
| 17.0:1 | Student–Teacher Ratio | 17.5:1 |
Accountability Ratings
| West Gadsden Middle School | Metric | James A. Shanks Middle School |
|---|---|---|
| D 42.0 pts | Overall Rating | C 49.0 pts |
| 42.0 | Overall Score | 49.0 |
| D 37.3 pts | Student Achievement | D 34.3 pts |
| C 46.0 pts | School Progress | B 57.5 pts |
| C 51.0 pts | Closing Gaps | B 62.0 pts |
| C 46.0 pts | Academic Growth | B 57.5 pts |
| 42.0 | STAAR Component Score | 49.0 |
Based on 2024-2025 accountability data (FLDOE).
Economic Indicators
| West Gadsden Middle School | Metric | James A. Shanks Middle School |
|---|---|---|
| 272 | Free Lunch Students | 453 |
| 84.2% | Free Lunch % | 86.1% |
| 15 | Reduced Lunch Students | 18 |
| 323 | Economically Disadvantaged | 526 |
| 100.0% | Economically Disadvantaged % | 100.0% |
| N/A | Special Education % | N/A |
| N/A | English Learners % | N/A |
Enrollment by Grade
West Gadsden Middle School
Grade
James A. Shanks Middle School
58
4
51
5
62
6
77
7
75
8
Student Demographics
West Gadsden Middle School
Gender
Ethnicity
James A. Shanks Middle School
Gender
Ethnicity
School Locations
Compare West Gadsden Middle School with Another School
Compare Any Two Schools
