Side-by-Side School Comparison
West Gadsden Middle School VS Gadsden Virtual Instruction Program
📍 35 MARTIN LUTHER KING JR BLVD
, QUINCY, FL 32351 📞 +1 (850) 627-9651 🌐 gadsdenschools.org
, QUINCY, FL 32351 📞 +1 (850) 627-9651 🌐 gadsdenschools.org
Small Classes0.3:1 Ratio
General Information
| West Gadsden Middle School | Detail | Gadsden Virtual Instruction Program |
|---|---|---|
| Gadsden County School District | District | Gadsden County School District |
| Gadsden County | County | Gadsden County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Distant | Locale | Rural, Fringe |
| 4 – 8 | Grade Range | K – 12 |
Students & Staff
| West Gadsden Middle School | Metric | Gadsden Virtual Instruction Program |
|---|---|---|
| 323 | Total Students | 2 |
| 19 | Total Teachers | 7 |
| 17.0:1 | Student–Teacher Ratio | 0.3:1 |
Accountability Ratings
| West Gadsden Middle School | Metric | Gadsden Virtual Instruction Program |
|---|---|---|
| D 42.0 pts | Overall Rating | N/A |
| 42.0 | Overall Score | N/A |
| D 37.3 pts | Student Achievement | N/A |
| C 46.0 pts | School Progress | N/A |
| C 51.0 pts | Closing Gaps | N/A |
| C 46.0 pts | Academic Growth | N/A |
| 42.0 | STAAR Component Score | N/A |
Based on 2024-2025 accountability data (FLDOE).
Economic Indicators
| West Gadsden Middle School | Metric | Gadsden Virtual Instruction Program |
|---|---|---|
| 272 | Free Lunch Students | N/A |
| 84.2% | Free Lunch % | N/A |
| 15 | Reduced Lunch Students | N/A |
| 323 | Economically Disadvantaged | N/A |
| 100.0% | Economically Disadvantaged % | N/A |
| N/A | Special Education % | N/A |
| N/A | English Learners % | N/A |
Enrollment by Grade
West Gadsden Middle School
Grade
Gadsden Virtual Instruction Program
–
K
–
1
–
2
–
3
58
4
51
5
62
6
77
7
75
8
–
9
–
10
–
11
–
12
Student Demographics
West Gadsden Middle School
Gender
Ethnicity
Gadsden Virtual Instruction Program
Gender
Ethnicity
School Locations
Compare West Gadsden Middle School with Another School
Compare Any Two Schools
