Side-by-Side School Comparison
Sneads Elementary School VS Sneads High School
General Information
| Sneads Elementary School | Detail | Sneads High School |
|---|---|---|
| Jackson County School District | District | Jackson County School District |
| Jackson County | County | Jackson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Remote | Locale | Rural, Remote |
| Pre-K – 4 | Grade Range | 9 – 12 |
Students & Staff
| Sneads Elementary School | Metric | Sneads High School |
|---|---|---|
| 612 | Total Students | 357 |
| 38 | Total Teachers | 22 |
| 16.1:1 | Student–Teacher Ratio | 16.2:1 |
Accountability Ratings
| Sneads Elementary School | Metric | Sneads High School |
|---|---|---|
| A 72.0 pts | Overall Rating | B 63.0 pts |
| 72.0 | Overall Score | 63.0 |
| A 72.0 pts | Student Achievement | A 67.3 pts |
| A 66.5 pts | School Progress | C 52.5 pts |
| A 79.0 pts | Closing Gaps | D 41.5 pts |
| A 66.5 pts | Academic Growth | C 52.5 pts |
| 72.0 | STAAR Component Score | 63.0 |
| N/A | CCMR Component Score | 86.0 |
| N/A | Graduation Rate Score | 90.0 |
Based on 2024-2025 accountability data (FLDOE).
Economic Indicators
| Sneads Elementary School | Metric | Sneads High School |
|---|---|---|
| 358 | Free Lunch Students | 168 |
| 58.5% | Free Lunch % | 47.1% |
| 25 | Reduced Lunch Students | 14 |
| 532 | Economically Disadvantaged | 233 |
| 87.0% | Economically Disadvantaged % | 65.4% |
| N/A | Special Education % | N/A |
| N/A | English Learners % | N/A |
Enrollment by Grade
Sneads Elementary School
Grade
Sneads High School
49
Pre-K
123
K
136
1
106
2
102
3
96
4
–
9
–
10
–
11
–
12
Student Demographics
Sneads Elementary School
Gender
Ethnicity
Sneads High School
Gender
Ethnicity
School Locations
Compare Sneads Elementary School with Another School
Compare Any Two Schools
