Side-by-Side School Comparison
Marianna High School VS Sneads High School
General Information
| Marianna High School | Detail | Sneads High School |
|---|---|---|
| Jackson County School District | District | Jackson County School District |
| Jackson County | County | Jackson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Fringe | Locale | Rural, Remote |
| 9 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Marianna High School | Metric | Sneads High School |
|---|---|---|
| 670 | Total Students | 357 |
| 37 | Total Teachers | 22 |
| 18.1:1 | Student–Teacher Ratio | 16.2:1 |
Accountability Ratings
| Marianna High School | Metric | Sneads High School |
|---|---|---|
| B 61.0 pts | Overall Rating | B 63.0 pts |
| 61.0 | Overall Score | 63.0 |
| B 63.3 pts | Student Achievement | A 67.3 pts |
| C 50.5 pts | School Progress | C 52.5 pts |
| D 40.0 pts | Closing Gaps | D 41.5 pts |
| C 50.5 pts | Academic Growth | C 52.5 pts |
| 61.0 | STAAR Component Score | 63.0 |
| 87.0 | CCMR Component Score | 86.0 |
| 90.0 | Graduation Rate Score | 90.0 |
Based on 2024-2025 accountability data (FLDOE).
Economic Indicators
| Marianna High School | Metric | Sneads High School |
|---|---|---|
| 253 | Free Lunch Students | 168 |
| 37.8% | Free Lunch % | 47.1% |
| 28 | Reduced Lunch Students | 14 |
| 455 | Economically Disadvantaged | 233 |
| 67.9% | Economically Disadvantaged % | 65.4% |
| N/A | Special Education % | N/A |
| N/A | English Learners % | N/A |
Enrollment by Grade
Marianna High School
Grade
Sneads High School
189
9
184
10
137
11
160
12
Student Demographics
Marianna High School
Gender
Ethnicity
Sneads High School
Gender
Ethnicity
School Locations
Compare Marianna High School with Another School
Compare Any Two Schools
