Side-by-Side School Comparison
Malone School VS Sneads High School
📍 PO BOX 68
, MALONE, FL 32445 📞 +1 (850) 482-9950 🌐 malone.jcsb.org
, MALONE, FL 32445 📞 +1 (850) 482-9950 🌐 malone.jcsb.org
Elite Grad Rate95.0%
Small Classes14.2:1 Ratio
General Information
| Malone School | Detail | Sneads High School |
|---|---|---|
| Jackson County School District | District | Jackson County School District |
| Jackson County | County | Jackson County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Rural, Distant | Locale | Rural, Remote |
| Pre-K – 12 | Grade Range | 9 – 12 |
Students & Staff
| Malone School | Metric | Sneads High School |
|---|---|---|
| 562 | Total Students | 357 |
| 40 | Total Teachers | 22 |
| 14.2:1 | Student–Teacher Ratio | 16.2:1 |
Accountability Ratings
| Malone School | Metric | Sneads High School |
|---|---|---|
| A 68.0 pts | Overall Rating | B 63.0 pts |
| 68.0 | Overall Score | 63.0 |
| A 67.5 pts | Student Achievement | A 67.3 pts |
| C 55.5 pts | School Progress | C 52.5 pts |
| C 49.5 pts | Closing Gaps | D 41.5 pts |
| C 55.5 pts | Academic Growth | C 52.5 pts |
| 68.0 | STAAR Component Score | 63.0 |
| 94.0 | CCMR Component Score | 86.0 |
| 95.0 | Graduation Rate Score | 90.0 |
Based on 2024-2025 accountability data (FLDOE).
Economic Indicators
| Malone School | Metric | Sneads High School |
|---|---|---|
| 317 | Free Lunch Students | 168 |
| 56.4% | Free Lunch % | 47.1% |
| 14 | Reduced Lunch Students | 14 |
| 520 | Economically Disadvantaged | 233 |
| 92.6% | Economically Disadvantaged % | 65.4% |
| N/A | Special Education % | N/A |
| N/A | English Learners % | N/A |
Enrollment by Grade
Malone School
Grade
Sneads High School
20
Pre-K
50
K
47
1
47
2
44
3
38
4
39
5
51
6
56
7
34
8
33
9
40
10
29
11
34
12
Student Demographics
Malone School
Gender
Ethnicity
Sneads High School
Gender
Ethnicity
School Locations
Compare Malone School with Another School
Compare Any Two Schools
