Side-by-Side School Comparison
Lewis E. Wadsworth Elementary VS Belle Terre Elementary School
📍 4550 BELLE TERRE PKWY
, PALM COAST, FL 32164 📞 +1 (386) 446-6720 🌐 wespanthers.com
, PALM COAST, FL 32164 📞 +1 (386) 446-6720 🌐 wespanthers.com
Small Classes12.8:1 Ratio
General Information
| Lewis E. Wadsworth Elementary | Detail | Belle Terre Elementary School |
|---|---|---|
| Flagler County Public Schools | District | Flagler County Public Schools |
| Flagler County | County | Flagler County |
| Regular | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Suburban, Large | Locale | Suburban, Large |
| Pre-K – 5 | Grade Range | Pre-K – 7 |
Students & Staff
| Lewis E. Wadsworth Elementary | Metric | Belle Terre Elementary School |
|---|---|---|
| 744 | Total Students | 1,289 |
| 58 | Total Teachers | 81 |
| 12.8:1 | Student–Teacher Ratio | 16.0:1 |
Accountability Ratings
| Lewis E. Wadsworth Elementary | Metric | Belle Terre Elementary School |
|---|---|---|
| B 61.0 pts | Overall Rating | B 60.0 pts |
| 61.0 | Overall Score | 60.0 |
| B 61.0 pts | Student Achievement | A 63.3 pts |
| B 60.5 pts | School Progress | B 60.5 pts |
| B 54.5 pts | Closing Gaps | C 50.5 pts |
| B 60.5 pts | Academic Growth | B 60.5 pts |
| 61.0 | STAAR Component Score | 60.0 |
Based on 2024-2025 accountability data (FLDOE).
Economic Indicators
| Lewis E. Wadsworth Elementary | Metric | Belle Terre Elementary School |
|---|---|---|
| 423 | Free Lunch Students | 656 |
| 56.9% | Free Lunch % | 50.9% |
| N/A | Reduced Lunch Students | N/A |
| 627 | Economically Disadvantaged | 932 |
| 84.3% | Economically Disadvantaged % | 72.3% |
| N/A | Special Education % | N/A |
| N/A | English Learners % | N/A |
Enrollment by Grade
Lewis E. Wadsworth Elementary
Grade
Belle Terre Elementary School
4
Pre-K
96
K
118
1
131
2
139
3
134
4
122
5
–
6
–
7
Student Demographics
Lewis E. Wadsworth Elementary
Gender
Ethnicity
Belle Terre Elementary School
Gender
Ethnicity
Attendance Zone
| Lewis E. Wadsworth Elementary | Metric | Belle Terre Elementary School |
|---|---|---|
| 8,073 | Total Addresses | 10,286 |
| 8,558 | Total Housing Units | 11,458 |
| 8,327 | Single-Family Homes | 10,529 |
| 231 | Condo Units | 929 |
School Locations
Compare Lewis E. Wadsworth Elementary with Another School
Compare Any Two Schools
