Side-by-Side School Comparison
Gadsden Central Academy VS James A. Shanks Middle School
📍 655 SOUTH STEWART ST
, QUINCY, FL 32351 📞 +1 (850) 875-7249 🌐 cpa.gcps.k12.fl.us
, QUINCY, FL 32351 📞 +1 (850) 875-7249 🌐 cpa.gcps.k12.fl.us
Small Classes12.5:1 Ratio
General Information
| Gadsden Central Academy | Detail | James A. Shanks Middle School |
|---|---|---|
| Gadsden County School District | District | Gadsden County School District |
| Gadsden County | County | Gadsden County |
| Special Education | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Town, Distant | Locale | Rural, Fringe |
| K – 12 | Grade Range | 4 – 8 |
Students & Staff
| Gadsden Central Academy | Metric | James A. Shanks Middle School |
|---|---|---|
| 25 | Total Students | 526 |
| 2 | Total Teachers | 30 |
| 12.5:1 | Student–Teacher Ratio | 17.5:1 |
Accountability Ratings
| Gadsden Central Academy | Metric | James A. Shanks Middle School |
|---|---|---|
| N/A | Overall Rating | C 49.0 pts |
| N/A | Overall Score | 49.0 |
| N/A | Student Achievement | D 34.3 pts |
| N/A | School Progress | B 57.5 pts |
| N/A | Closing Gaps | B 62.0 pts |
| N/A | Academic Growth | B 57.5 pts |
| N/A | STAAR Component Score | 49.0 |
Based on 2024-2025 accountability data (FLDOE).
Economic Indicators
| Gadsden Central Academy | Metric | James A. Shanks Middle School |
|---|---|---|
| 23 | Free Lunch Students | 453 |
| 92.0% | Free Lunch % | 86.1% |
| N/A | Reduced Lunch Students | 18 |
| N/A | Economically Disadvantaged | 526 |
| N/A | Economically Disadvantaged % | 100.0% |
| N/A | Special Education % | N/A |
| N/A | English Learners % | N/A |
Enrollment by Grade
Gadsden Central Academy
Grade
James A. Shanks Middle School
–
K
–
1
–
2
1
3
1
4
1
5
3
6
4
7
7
8
3
9
5
10
–
11
–
12
Student Demographics
Gadsden Central Academy
Gender
Ethnicity
James A. Shanks Middle School
Gender
Ethnicity
School Locations
Compare Gadsden Central Academy with Another School
Compare Any Two Schools
