Side-by-Side School Comparison
Crossroads Academy VS Lake Shore Middle School
General Information
| Crossroads Academy | Detail | Lake Shore Middle School |
|---|---|---|
| Palm Beach County School District | District | Duval County Public Schools |
| Palm Beach County | County | Duval County |
| Other/Alternative | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Town, Distant | Locale | City, Large |
| 6 – 12 | Grade Range | 6 – 8 |
Students & Staff
| Crossroads Academy | Metric | Lake Shore Middle School |
|---|---|---|
| 179 | Total Students | 875 |
| 11 | Total Teachers | 53 |
| 16.3:1 | Student–Teacher Ratio | 16.5:1 |
Accountability Ratings
| Crossroads Academy | Metric | Lake Shore Middle School |
|---|---|---|
| N/A | Overall Rating | B 57.0 pts |
| N/A | Overall Score | 57.0 |
| N/A | Student Achievement | C 44.5 pts |
| N/A | School Progress | B 57.5 pts |
| N/A | Closing Gaps | A 67.5 pts |
| N/A | Academic Growth | B 57.5 pts |
| N/A | STAAR Component Score | 57.0 |
Based on 2024-2025 accountability data (FLDOE).
Economic Indicators
| Crossroads Academy | Metric | Lake Shore Middle School |
|---|---|---|
| 140 | Free Lunch Students | 636 |
| 78.2% | Free Lunch % | 72.7% |
| 7 | Reduced Lunch Students | N/A |
| N/A | Economically Disadvantaged | 875 |
| N/A | Economically Disadvantaged % | 100.0% |
| N/A | Special Education % | N/A |
| N/A | English Learners % | N/A |
Enrollment by Grade
Crossroads Academy
Grade
Lake Shore Middle School
4
6
7
7
19
8
33
9
37
10
35
11
44
12
Student Demographics
Crossroads Academy
Gender
Ethnicity
Lake Shore Middle School
Gender
Ethnicity
Attendance Zone
| Crossroads Academy | Metric | Lake Shore Middle School |
|---|---|---|
| N/A | Total Addresses | 30,811 |
| N/A | Total Housing Units | 43,756 |
| N/A | Single-Family Homes | 31,959 |
| N/A | Condo Units | 11,797 |
School Locations
Compare Crossroads Academy with Another School
Compare Any Two Schools
