Side-by-Side School Comparison
Crossroads Academy VS Glades Central High School
📍 1001 SW AVENUE M
, BELLE GLADE, FL 33430 📞 +1 (561) 993-4400 🌐 gchs.palmbeachschools.org
, BELLE GLADE, FL 33430 📞 +1 (561) 993-4400 🌐 gchs.palmbeachschools.org
Elite Grad Rate98.0%
General Information
| Crossroads Academy | Detail | Glades Central High School |
|---|---|---|
| Palm Beach County School District | District | Palm Beach County School District |
| Palm Beach County | County | Palm Beach County |
| Other/Alternative | School Type | Regular |
| Open | Status | Open |
| No | Charter School | No |
| Town, Distant | Locale | Town, Distant |
| 6 – 12 | Grade Range | 9 – 12 |
Students & Staff
| Crossroads Academy | Metric | Glades Central High School |
|---|---|---|
| 179 | Total Students | 869 |
| 11 | Total Teachers | 51 |
| 16.3:1 | Student–Teacher Ratio | 17.0:1 |
Accountability Ratings
| Crossroads Academy | Metric | Glades Central High School |
|---|---|---|
| N/A | Overall Rating | B 59.0 pts |
| N/A | Overall Score | 59.0 |
| N/A | Student Achievement | C 54.8 pts |
| N/A | School Progress | C 46.0 pts |
| N/A | Closing Gaps | B 57.5 pts |
| N/A | Academic Growth | C 46.0 pts |
| N/A | STAAR Component Score | 59.0 |
| N/A | CCMR Component Score | 63.0 |
| N/A | Graduation Rate Score | 98.0 |
Based on 2024-2025 accountability data (FLDOE).
Economic Indicators
| Crossroads Academy | Metric | Glades Central High School |
|---|---|---|
| 140 | Free Lunch Students | 625 |
| 78.2% | Free Lunch % | 71.9% |
| 7 | Reduced Lunch Students | 27 |
| N/A | Economically Disadvantaged | 869 |
| N/A | Economically Disadvantaged % | 100.0% |
| N/A | Special Education % | N/A |
| N/A | English Learners % | N/A |
Enrollment by Grade
Crossroads Academy
Grade
Glades Central High School
4
6
7
7
19
8
33
9
37
10
35
11
44
12
Student Demographics
Crossroads Academy
Gender
Ethnicity
Glades Central High School
Gender
Ethnicity
Attendance Zone
| Crossroads Academy | Metric | Glades Central High School |
|---|---|---|
| N/A | Total Addresses | 7,428 |
| N/A | Total Housing Units | 15,546 |
| N/A | Single-Family Homes | 12,540 |
| N/A | Condo Units | 3,006 |
School Locations
Compare Crossroads Academy with Another School
Compare Any Two Schools
