Side-by-Side School Comparison
Crossroads Academy VS Glades Academy Inc
General Information
| Crossroads Academy | Detail | Glades Academy Inc |
|---|---|---|
| Palm Beach County School District | District | Palm Beach County School District |
| Palm Beach County | County | Palm Beach County |
| Other/Alternative | School Type | Regular |
| Open | Status | Open |
| No | Charter School | Yes |
| Town, Distant | Locale | Rural, Fringe |
| 6 – 12 | Grade Range | K – 8 |
Students & Staff
| Crossroads Academy | Metric | Glades Academy Inc |
|---|---|---|
| 179 | Total Students | 254 |
| 11 | Total Teachers | 15 |
| 16.3:1 | Student–Teacher Ratio | 16.9:1 |
Accountability Ratings
| Crossroads Academy | Metric | Glades Academy Inc |
|---|---|---|
| N/A | Overall Rating | B 58.0 pts |
| N/A | Overall Score | 58.0 |
| N/A | Student Achievement | C 53.0 pts |
| N/A | School Progress | A 66.5 pts |
| N/A | Closing Gaps | B 61.5 pts |
| N/A | Academic Growth | A 66.5 pts |
| N/A | STAAR Component Score | 58.0 |
Based on 2024-2025 accountability data (FLDOE).
Economic Indicators
| Crossroads Academy | Metric | Glades Academy Inc |
|---|---|---|
| 140 | Free Lunch Students | 95 |
| 78.2% | Free Lunch % | 37.4% |
| 7 | Reduced Lunch Students | 7 |
| N/A | Economically Disadvantaged | 254 |
| N/A | Economically Disadvantaged % | 100.0% |
| N/A | Special Education % | N/A |
| N/A | English Learners % | N/A |
Enrollment by Grade
Crossroads Academy
Grade
Glades Academy Inc
–
K
–
1
–
2
–
3
–
4
–
5
4
6
7
7
19
8
33
9
37
10
35
11
44
12
Student Demographics
Crossroads Academy
Gender
Ethnicity
Glades Academy Inc
Gender
Ethnicity
School Locations
Compare Crossroads Academy with Another School
Compare Any Two Schools
