Side-by-Side School Comparison
Crossroads Academy VS Educational Services Program-west
General Information
| Crossroads Academy | Detail | Educational Services Program-west |
|---|---|---|
| Palm Beach County School District | District | Palm Beach County School District |
| Palm Beach County | County | Palm Beach County |
| Other/Alternative | School Type | Other/Alternative |
| Open | Status | Open |
| No | Charter School | No |
| Town, Distant | Locale | Town, Distant |
| 6 – 12 | Grade Range | 5 – 12 |
Students & Staff
| Crossroads Academy | Metric | Educational Services Program-west |
|---|---|---|
| 179 | Total Students | 6 |
| 11 | Total Teachers | N/A |
| 16.3:1 | Student–Teacher Ratio | N/A |
Economic Indicators
| Crossroads Academy | Metric | Educational Services Program-west |
|---|---|---|
| 140 | Free Lunch Students | N/A |
| 78.2% | Free Lunch % | N/A |
| 7 | Reduced Lunch Students | N/A |
Enrollment by Grade
Crossroads Academy
Grade
Educational Services Program-west
–
5
4
6
7
7
19
8
33
9
37
10
35
11
44
12
Student Demographics
Crossroads Academy
Gender
Ethnicity
Educational Services Program-west
Gender
Ethnicity
School Locations
Compare Crossroads Academy with Another School
Compare Any Two Schools
